- Home
- Testing
- Hepatitis C Tests
- HCV Test Codes
| Test Name | Monogram Test Codes |
Labcorp Test Number |
Clinical Use | |
|---|---|---|---|---|
| Viral Load | HCV Viral Load | C1000 C1100 |
550080 (nongraphical) 550070 (graphical) | Quantifies amount of HCV viral RNALearn more. |
| Viral Load with Genotyping (subtyping) | HCV, quantitative, RT-PCR (nongraphical) with reflex to genotyping | C1020 | 550090 | Measures the amount if HCV in serum or plasma by real-time PCR with reflex to genotyping if > 600 IU/mL. |
| HCV, quantitative, RT-PCR (graphical) with reflex to genotyping | C1120 | 550100 | ||
| Viral Load with HCV GenoSure® NS3/4A | HCV, quantitative, RT-PCR (nongraphical) with reflex to HCV GenoSure | C1010 | 550072 | Measures the amount if HCV in serum or plasma by real-time PCR with reflex to NS3/4A drug resistance if > 2000 IU/mL. |
| HCV, quantitative, RT-PCR (graphical) with reflex to HCV GenoSure | C1110 | 550066 | ||
| Genotyping (subtyping) | HCV Genotype (subtype) | C1200 | 550475 | Determines viral genotype (subtype) 1–6. |
| Resistance Testing | HCV GenoSure NS3/4A Drug Resistance | C5000 | 550540 | Determines genotypic resistance for NS3/4A protease inhibitors in patients with genotype 1a and 1b only. |
| Resistance Testing | HCV NS5A Drug Resistance Assay | C6200 (gt 1a/1b) C6220 (gt 3) |
550325 (gt 1a/1b) 550603 (gt 3) |
Determines genotypic resistance for NS5A inhibitors in patients with genotype 1a/1b or genotype 3. |
| Resistance Testing | HCV NS5B Drug Resistance Assay | C6300 | 550505 | Determines genotypic resistance for NS5B inhibitors in patients with genotype 1a and 1b only. |