Assay Type | Test Name | Monogram Test Code |
Labcorp Test Number |
Clinical Use |
---|---|---|---|---|
Viral Load | HIV-1 Quantitative, Real-Time PCR (Roche COBAS® TaqMan® 2.0) |
V1000 | Graphical: 550420 Non-graphical: 550430 |
Quantitative measurement of HIV-1 RNA in plasma. Can be used to assess disease progression and to monitor the efficacy of antiretroviral therapy. |
Genotypic Resistance Testing | GenoSure PRIme® | P5000 | 551700 | Detects resistance in HIV-1 to antirviral drugs (NRTIs, NNRTIs, PIs, and INIs). |
Genotypic Resistance Testing | GenoSure® MG | G5000 | 551697 | Detects resistance in HIV-1 to antirviral drugs (NRTIs, NNRTIs, and PIs). |
Phenotypic and Genotypic Resistance Testing | PhenoSense GT® | V7000 | 551690 | Determines viral phenotype and genotype resistance to antiretroviral drugs (NRTIs, NNRTIs, and PIs). Viral replication capacity is included. |
Phenotypic and Genotypic Resistance Testing | PhenoSense GT®Plus Integrase | M7000 | 551920 | Determines viral phenotype and genotype resistance to antiretroviral drugs (NRTIs, NNRTIs, PIs, and INIs). |
Phenotypic Resistance Testing | PhenoSense® | V3200 | 551800 | Determines viral phenotype resistance to antiretroviral drugs (NRTIs, NNRTIs, and PIs). Viral replication capacity is included. |
Phenotypic Resistance Testing | PhenoSense® Integrase | S3200 | 550230 | Determines viral phenotype resistance to integrase inhibitors. Viral replication capacity is included. |
Phenotypic Resistance Testing | PhenoSense® Entry | E2000 | 550240 | Determines viral phenotype resistance to enfuvirtide. |
Suppression Management | GenoSure Archive® | R6000 | 551776 | In patients with suppressed or low level virus (less than 500 copies/mL), detects resistance in HIV-1 to antiretroviral drugs (NRTIs, NNRTIs, PIs, and INIs). |
Suppression Management Super Panel | GenoSure Archive® and Trofile® DNA | R6000S/E3600S | 552020 | In patients with suppressed or low level virus (less than 500 copies/mL), detects resistance in HIV-1 to antiretroviral drugs (NRTIs, NNRTIs, PIs, and INIs) and provides co-receptor tropism status. |
Co-receptor Tropism Testing | Trofile® | E3100 | 553100 | Detect HIV-1 coreceptor tropism to determine patient eligibility for a CCR5 antagonist. |
Co-receptor Tropism Testing | Trofile® DNA | E3600 | 829670 | Detect HIV-1 coreceptor tropism to determine patient eligibility for a CCR5 antagonist. |
Co-receptor Tropism Testing | Trofile® Select |
MGB E3000 |
LCA 553355 |
Determines HIV-1 coreceptor tropism status by selection of the appropriate assay, Trofile or Trofile DNA, through an initial prescreening viral assessment. |
We can perform a viral load test and then automatically run a resistance and/or tropism test if the patient’s viral load meets or exceeds the viral load thresholds for the chosen assay. The Labcorp test numbers for this automatic reflexing are below:
HIV-1 Viral load reflex to: | Graphical | Nongraphical |
---|---|---|
GeoSure Archive reflex | 550920 | 550675 |
GenoSure PRIme® | 550630 | 550655 |
GenoSure® MG | 550422 | 550432 |
PhenoSense GT® | 550510 | 550450 |
PhenoSense GT®Plus Integrase | 550711 | 550625 |
PhenoSense® | 550520 | 550470 |
PhenoSense Integrase® | 550250 | 550280 |
PhenoSense Entry® | 550330 | 550360 |
Trofile® | 550390 | 550310 |